Lycopodium annotinum L. | |||
| |||
Family | Lycopodiaceae — APG family: Lycopodiaceae | ||
Common name | stiff club moss | ||
Description | Stem long, creeping, and forking, with scattered, spreading leaves; branches on ascending part of stem annually increase in length and fork with age; leaves firm and stiff, distinctly toothed, subulate, and comparatively thin; spikes solitary, sessile at end of branches; spore-bearing leaves acute. | ||
Ecology | Woods and heaths from lowlands to lower alpine region. Described from Europe. | ||
Taxonomy notes | Var. alpéstre Hartm. [subsp. alpestre (Hartm.) Love & Love] differs in having broader, serrate leaves. Circumpolar map indicates range of entire species complex. |
This is a digital representation of Eric Hultén’s ‘Flora of Alaska and Neighboring Territories: A Manual of the Vascular Plants’, which was published by Stanford University Press in 1968. The book was digitized by C. Webb (at UAMN) as part of the Flora of Alaska project, with funding by the US NSF (Grant 1759964 to Ickert-Bond & Webb), and with permission of Stanford University Press. Data and images © 1968 Board of Trustees of the Leland Stanford Jr. Univ. Usage licence: Creative Commons BY-NC-SA 4.0. NB: You may find OCR errors; please refer to the hard-copy if in doubt.