Botrychium lunaria (L.) Sw. | |||
| |||
Family | Ophioglossaceae — APG family: Ophioglossaceae | ||
Synonyms | Osmunda lunaria L. | ||
Common name | moonwort | ||
Description | Light-green, oblong, sterile blade; pinnae flabellate or trapezoidal, with semi- lunar or cuneate base and semicircular or pointed apex, lacking midrib. | ||
Ecology | Grassy slopes. Described from Europe. | ||
Taxonomy notes | Variation in form of the segments is great: plants are seen with remote, roundish, cuneate-obovate, toothed, or notched pinnae, possibly caused by freezing of buds [f. minganénse (Vict.) Clute; B. minganense Vict.; B. lunaria var. minganense (Vict.) Doll; B. lunaria subsp. minganense (Vict.) Calder & Taylor]. Such specimens are here represented by the righthand drawing. |
This is a digital representation of Eric Hultén’s ‘Flora of Alaska and Neighboring Territories: A Manual of the Vascular Plants’, which was published by Stanford University Press in 1968. The book was digitized by C. Webb (at UAMN) as part of the Flora of Alaska project, with funding by the US NSF (Grant 1759964 to Ickert-Bond & Webb), and with permission of Stanford University Press. Data and images © 1968 Board of Trustees of the Leland Stanford Jr. Univ. Usage licence: Creative Commons BY-NC-SA 4.0. NB: You may find OCR errors; please refer to the hard-copy if in doubt.