Cryptogramma crispa var. acrostichoides (R. Br.) Clarke | |||
| |||
Family | Cryptogrammaceae — APG family: Pteridaceae | ||
Synonyms | Cryptogramma acrostichoides R. Br., Allosurus foveolatus Rupr., Allosurus acrostichoides (R. Br.) Spreng., Cryptogramma crispa subsp. acrostichoides (R. Br.) Hult. | ||
Common name | parsley fern | ||
Description | Up to 20 cm high; rhizome chaffy, short, ascending; fronds numerous, glabrous, yellowish-green, sterile ones shorter than fertile ones, with broader, shorter, ovate to obovate segments; sori under reflexed margin of fertile frond. | ||
Ecology | Rock crevices and rocky slopes. C. crispa described from England and Switzerland, var. acrostichoides from Mackenzie district, 56°N, and Nootka Sound. | ||
Taxonomy notes | American and eastern Asiatic plant is usually taken as a separate taxon, differing from European plant in having foveolate nerve ends and dark median scale nerves; the difference, however, is not clear, and the Alaskan plant is therefore here regarded as a variety. |
This is a digital representation of Eric Hultén’s ‘Flora of Alaska and Neighboring Territories: A Manual of the Vascular Plants’, which was published by Stanford University Press in 1968. The book was digitized by C. Webb (at UAMN) as part of the Flora of Alaska project, with funding by the US NSF (Grant 1759964 to Ickert-Bond & Webb), and with permission of Stanford University Press. Data and images © 1968 Board of Trustees of the Leland Stanford Jr. Univ. Usage licence: Creative Commons BY-NC-SA 4.0. NB: You may find OCR errors; please refer to the hard-copy if in doubt.