Gymnocarpium dryopteris (L.) Newm. | |||
| |||
Family | Aspidiaceae — APG family: Cystopteridaceae | ||
Synonyms | Polypodium dryopteris L., Gymnocarpium remotipinnatum (Hayata) Ching., Lastrea dryopteris (L.) Jory, Phaegopteris dryopteris (L.) Fee, Polypodium disjunctum Rupr., Dryopteris disjuncta (Rupr.) Morton, Nephrodium dryopteris (L.) Michx., Dryopteris linneana Christens. | ||
Description | Rhizome creeping; petioles glabrous; lamina light green, mostly glabrous; fronds leltoid, ternate, two lateral divisions each nearly as large as terminal division; owest pinnule on lower side of first lateral divisions about equal to either pinna of hird pair from base. | ||
Ecology | Woods, thickets. Described from Europe. | ||
Taxonomy notes | Within range of interest, transitions to G. robertianum occur. |
This is a digital representation of Eric Hultén’s ‘Flora of Alaska and Neighboring Territories: A Manual of the Vascular Plants’, which was published by Stanford University Press in 1968. The book was digitized by C. Webb (at UAMN) as part of the Flora of Alaska project, with funding by the US NSF (Grant 1759964 to Ickert-Bond & Webb), and with permission of Stanford University Press. Data and images © 1968 Board of Trustees of the Leland Stanford Jr. Univ. Usage licence: Creative Commons BY-NC-SA 4.0. NB: You may find OCR errors; please refer to the hard-copy if in doubt.