Juniperus communis subsp. nana (Willd.) Syme | |||
| |||
Family | Cupressaceae — APG family: Cupressaceae | ||
Synonyms | Juniperus communis var. montana Ait., Juniperus sibirica Burgsd., Juniperus nana Willd., Juniperus communis var. saxatilis Pall. | ||
Common name | common mountain juniper | ||
Description | A usually prostrate shrub, forming large patches; leaves in whorls of 3, acicular, with white band above; cone ovoid to globose, green in first year, ripening to black in second or third year. | ||
Ecology | Dry slopes; extends to about 1,000 meters in McKinley Park, to 1,700 meters in eastern mountains. Described from Schlesien, Bohemia, and Altai. | ||
Taxonomy notes | Form of leaves varies considerably, from short, broad, curved, and abruptly short- pointed to straight and long-pointed. White band above is sometimes very broad, sometimes narrower (var. depréssa Pursh). |
This is a digital representation of Eric Hultén’s ‘Flora of Alaska and Neighboring Territories: A Manual of the Vascular Plants’, which was published by Stanford University Press in 1968. The book was digitized by C. Webb (at UAMN) as part of the Flora of Alaska project, with funding by the US NSF (Grant 1759964 to Ickert-Bond & Webb), and with permission of Stanford University Press. Data and images © 1968 Board of Trustees of the Leland Stanford Jr. Univ. Usage licence: Creative Commons BY-NC-SA 4.0. NB: You may find OCR errors; please refer to the hard-copy if in doubt.