Zostera marina L. | |||
| |||
Family | Potamogetonaceae — APG family: Zosteraceae | ||
Common name | eelgrass | ||
Description | Plant monoecious; rootstock slender; stems branched, up to 2 meters long; leaves up to 10 dm long, 0.5-8 mm broad; in Alaskan specimens, 3—7-nerved, round at apex; seeds ovoid, ribbed. | ||
Ecology | Shallow shores in salt water. Described from “Baltic Sea, the Ocean.” | ||
Taxonomy notes | Broad-leaved specimens [var. latifolia Morong (Z. pacifica S. Wats.) ] occur from Prince William Sound east. Critical study of larger sample, preferably with fruits, is desirable, in view of great variation. |
This is a digital representation of Eric Hultén’s ‘Flora of Alaska and Neighboring Territories: A Manual of the Vascular Plants’, which was published by Stanford University Press in 1968. The book was digitized by C. Webb (at UAMN) as part of the Flora of Alaska project, with funding by the US NSF (Grant 1759964 to Ickert-Bond & Webb), and with permission of Stanford University Press. Data and images © 1968 Board of Trustees of the Leland Stanford Jr. Univ. Usage licence: Creative Commons BY-NC-SA 4.0. NB: You may find OCR errors; please refer to the hard-copy if in doubt.