Potamogeton zosterifolius subsp. zosterifermis (Fern.) Hult. | |||
| |||
Family | Potamogetonaceae — APG family: Potamogetonaceae | ||
Synonyms | Potamogeton zosteriformis Fern. | ||
Description | Stem distinctly flattened, constricted at nodes; leaves all submerged, grasslike, obtuse or subacute, with 3-5 prominent and many fine nerves; stipules 1.5-3.5 cm long, fibrous; peduncles short; spike cylindrical; fruit with more or less dentate dorsal keel and short marginal beak. | ||
Ecology | Lakes and ponds. P. zosterifolius described from Sjaelland (Denmark), subsp. zosteriformis from America. | ||
Taxonomy notes | Broken line on circumpolar map indicates range of subsp. zosterifolius. |
This is a digital representation of Eric Hultén’s ‘Flora of Alaska and Neighboring Territories: A Manual of the Vascular Plants’, which was published by Stanford University Press in 1968. The book was digitized by C. Webb (at UAMN) as part of the Flora of Alaska project, with funding by the US NSF (Grant 1759964 to Ickert-Bond & Webb), and with permission of Stanford University Press. Data and images © 1968 Board of Trustees of the Leland Stanford Jr. Univ. Usage licence: Creative Commons BY-NC-SA 4.0. NB: You may find OCR errors; please refer to the hard-copy if in doubt.