Phippsia algida (Soland.) R. Br. | |||
| |||
Family | Gramineae — APG family: Poaceae | ||
Synonyms | Vilfa monandra Trin., Agrostis algida Soland., Catabrosa algida (Soland.) T. Fries, Phippsia monandra Hook. | ||
Common name | snow grass | ||
Description | Culm 2-10 cm tall; plant densely tufted, more or less decumbent; leaves flat, shorter than culm; panicle narrow, up to 4 cm long, contracted; spikelets 1-flowered, about 1 mm long, greenish-yellow, sometimes purplish; lemma glabrous or very faintly pubescent; fruit broadest above middle; anthers 0.4 mm long. | ||
Ecology | Bogs and wet places, snow beds, mostly on tundra. |
This is a digital representation of Eric Hultén’s ‘Flora of Alaska and Neighboring Territories: A Manual of the Vascular Plants’, which was published by Stanford University Press in 1968. The book was digitized by C. Webb (at UAMN) as part of the Flora of Alaska project, with funding by the US NSF (Grant 1759964 to Ickert-Bond & Webb), and with permission of Stanford University Press. Data and images © 1968 Board of Trustees of the Leland Stanford Jr. Univ. Usage licence: Creative Commons BY-NC-SA 4.0. NB: You may find OCR errors; please refer to the hard-copy if in doubt.