Avena sativa L. | |||
| |||
Family | Gramineae — APG family: Poaceae | ||
Common name | oat | ||
Description | Similar to A. fatua, but panicle usually more symmetrical; 2 florets; axis of spike- let not disintegrating; spikelets with 1 awn or lacking awn; lemma shallowly cleft in apex. | ||
Ecology | Certainly occurring occasionally in area of interest, but uncertainly persistent there. Waste places. Described from Europe. | ||
Taxonomy notes | Can be regarded as a cultivated race of A. fatua [A. fatua L. subsp. sativa (L.) Thell.]. Map highly tentative. |
This is a digital representation of Eric Hultén’s ‘Flora of Alaska and Neighboring Territories: A Manual of the Vascular Plants’, which was published by Stanford University Press in 1968. The book was digitized by C. Webb (at UAMN) as part of the Flora of Alaska project, with funding by the US NSF (Grant 1759964 to Ickert-Bond & Webb), and with permission of Stanford University Press. Data and images © 1968 Board of Trustees of the Leland Stanford Jr. Univ. Usage licence: Creative Commons BY-NC-SA 4.0. NB: You may find OCR errors; please refer to the hard-copy if in doubt.