Pleuropogon sabinei R. Br. | |||
| |||
Family | Gramineae — APG family: Poaceae | ||
Common name | sabine grass | ||
Description | Stoloniferous; culms 20-30 cm tall, smooth; leaves flat, narrow; culm leaves short; panicle 1-sided, racemose, with few, long, dark-purplish, 5-8-flowered, droop- ing spikelets; glumes small, hyaline, toothed at tip; lemmas scarious-margined, 7-nerved. | ||
Ecology | Muddy shores and shallow water in tundra. Described from Melville Island. | ||
Taxonomy notes | Not yet found in American region of map, and barely reaching Siberian part. |
This is a digital representation of Eric Hultén’s ‘Flora of Alaska and Neighboring Territories: A Manual of the Vascular Plants’, which was published by Stanford University Press in 1968. The book was digitized by C. Webb (at UAMN) as part of the Flora of Alaska project, with funding by the US NSF (Grant 1759964 to Ickert-Bond & Webb), and with permission of Stanford University Press. Data and images © 1968 Board of Trustees of the Leland Stanford Jr. Univ. Usage licence: Creative Commons BY-NC-SA 4.0. NB: You may find OCR errors; please refer to the hard-copy if in doubt.