Agropyron violaceum (Hornem.) Lange | |||
| |||
Family | Gramineae — APG family: Poaceae | ||
Synonyms | Agropyron caninum var. latiglume (Scribn. & Sm.) Pease & More., Triticum violaceum Hornem., Agropyron latiglume (Scribn. & Sm.) Rydb., Agropyron violaceum latiglume Scribn. & Sm. | ||
Description | Tufted; nodes of culm glabrous; lower sheaths of leaves usually with minute hairs; leaves 2-5 mm wide, scabrous or sparsely short-haired on ribs above; spikes dense; spikelets overlapping; 9-15 (—=17) mm long, 3-5-flowered, purple; glumes 7-11 mm long, broadly oblanceolate or narrowly-obovate, roundish-acuminate toward tip, 3-5-ribbed, often slightly scabrous on:ribs, with broad hyaline-scarious margin 0.5-1 mm wide; margin conspicuously wider near tip, more so on one side than other; lemmas 9-11 mm long; hairy in lower part; more or less glabrous toward tip; awnless or with short awn up to 5 mm long; joints of rachilla hairy; anthers 1-1.5 mm long. | ||
Ecology | Sandy and gravelly river bars, subalpine meadows. Described from southern Greenland. Circumpolar.map very incomplete, range little known. | ||
Taxonomy notes | Var. alboviride (Hult.) Melderis «(A. latiglume var. alboviride Hult.) is char- acterized by green or yellowish-green spikélets, and by glumes having a broad hyaline-scarious margin extending to lower part. |
This is a digital representation of Eric Hultén’s ‘Flora of Alaska and Neighboring Territories: A Manual of the Vascular Plants’, which was published by Stanford University Press in 1968. The book was digitized by C. Webb (at UAMN) as part of the Flora of Alaska project, with funding by the US NSF (Grant 1759964 to Ickert-Bond & Webb), and with permission of Stanford University Press. Data and images © 1968 Board of Trustees of the Leland Stanford Jr. Univ. Usage licence: Creative Commons BY-NC-SA 4.0. NB: You may find OCR errors; please refer to the hard-copy if in doubt.