Eriophorum vaginatum L. | |||
| |||
Family | Cyperaceae — APG family: Cyperaceae | ||
Common name | hare’s-tail grass | ||
Description | Tufted, forming tussocks; basal sheaths pale rust-brown; culms scabrous at tip, with 2-3 sheaths; leaves filiform, trigonous; spike oblong, becoming more or less globular; scales lead-colored, translucent, the basal ones reflexed at maturity; bristles white; anthers long. | ||
Ecology | Wet places, peaty soil. Described from Europe. | ||
Taxonomy notes | Distinction from subsp. spissum not clear. Circumpolar map tentative. |
This is a digital representation of Eric Hultén’s ‘Flora of Alaska and Neighboring Territories: A Manual of the Vascular Plants’, which was published by Stanford University Press in 1968. The book was digitized by C. Webb (at UAMN) as part of the Flora of Alaska project, with funding by the US NSF (Grant 1759964 to Ickert-Bond & Webb), and with permission of Stanford University Press. Data and images © 1968 Board of Trustees of the Leland Stanford Jr. Univ. Usage licence: Creative Commons BY-NC-SA 4.0. NB: You may find OCR errors; please refer to the hard-copy if in doubt.