Scirpus microcarpus Presl | |||
| |||
Family | Cyperaceae — APG family: Cyperaceae | ||
Synonyms | Scirpus silvaticus var. digynus Boeck., Scirpus silvaticus subsp. digynus (Boeck.) Koyama | ||
Description | Stout, about 1 meter tall, erect; culms leafy, from stout rhizome; leaves flat, 1-1.5 cm broad; involucral leaves 2-5, exceeding panicle; scales green to brown, rounded-ovate, with prominent midrib and scarious margin, longer than the small, mucronate achenes; achenes about 1 mm long and obovate. | ||
Ecology | Wet places. Described from Nootka Sound or Yakutat Bay. | ||
Taxonomy notes | Broken line on circumpolar map indicates range of var. rubrotinctus (Fern.) M. E. Jones (S. rubrotinctus Fern.). |
This is a digital representation of Eric Hultén’s ‘Flora of Alaska and Neighboring Territories: A Manual of the Vascular Plants’, which was published by Stanford University Press in 1968. The book was digitized by C. Webb (at UAMN) as part of the Flora of Alaska project, with funding by the US NSF (Grant 1759964 to Ickert-Bond & Webb), and with permission of Stanford University Press. Data and images © 1968 Board of Trustees of the Leland Stanford Jr. Univ. Usage licence: Creative Commons BY-NC-SA 4.0. NB: You may find OCR errors; please refer to the hard-copy if in doubt.