Rhynchospora alba (L.) M. Vahl | |||
| |||
Family | Cyperaceae — APG family: Cyperaceae | ||
Synonyms | Schoenus albus L. | ||
Common name | beak rush | ||
Description | Loosely tufted, with short runners; culm leafy, triangular; leaves filiform, grayish- green, about equaling the inflorescence, with long, cylindrical sheaths; involucral bract barely exceeding inflorescence; spikelets 2-flowered, with white scales, in age brownish; bristles 10-12; achenes tapering to triangular-lanceolate tubercle; stamens commonly 2. | ||
Ecology | Bogs, peaty or sandy soil. Described from Europe. |
This is a digital representation of Eric Hultén’s ‘Flora of Alaska and Neighboring Territories: A Manual of the Vascular Plants’, which was published by Stanford University Press in 1968. The book was digitized by C. Webb (at UAMN) as part of the Flora of Alaska project, with funding by the US NSF (Grant 1759964 to Ickert-Bond & Webb), and with permission of Stanford University Press. Data and images © 1968 Board of Trustees of the Leland Stanford Jr. Univ. Usage licence: Creative Commons BY-NC-SA 4.0. NB: You may find OCR errors; please refer to the hard-copy if in doubt.