Carex leptalea Wahlenb. | |||
| |||
Family | Cyperaceae — APG family: Cyperaceae | ||
Synonyms | Carex polytrichoides Holm. | ||
Description | Tufted; culms scabrous at top, very slender; leaves capillary; spikes very small, with staminate flowers at top, pistillate flowers at base; scales yellowish-green with hyaline margin and green midrib; perigynia less than 4 mm long, light green, fusi- form, beakless; 3 stigmas, reddish-brown. | ||
Ecology | Bogs, meadows, shores, up to at least 700 meters. Described from North America. | ||
Taxonomy notes | Plant from southernmost Alaska belongs to subsp. pacifica Calder & Taylor, with leaves over 1.2 mm broad and perigynia more than 4 mm long; its range is indi- cated by broken line. Range of southeastern subsp. Harpéri (Fern.) Calder & Taylor (var. Harperi Fern.) is included on circumpolar map. |
This is a digital representation of Eric Hultén’s ‘Flora of Alaska and Neighboring Territories: A Manual of the Vascular Plants’, which was published by Stanford University Press in 1968. The book was digitized by C. Webb (at UAMN) as part of the Flora of Alaska project, with funding by the US NSF (Grant 1759964 to Ickert-Bond & Webb), and with permission of Stanford University Press. Data and images © 1968 Board of Trustees of the Leland Stanford Jr. Univ. Usage licence: Creative Commons BY-NC-SA 4.0. NB: You may find OCR errors; please refer to the hard-copy if in doubt.