Carex heleonastes Ehrh. | |||
| |||
Family | Cyperaceae — APG family: Cyperaceae | ||
Synonyms | Carex cryptantha Holm. | ||
Description | Grayish-green, tufted; culm scabrous; leaves 1-2 mm wide; spikes 3—4, ovate, crowded, with pistillate flowers at base; scales ovate, acutish, light-brown with green midrib, scarious-margined, shorter than perigynia; perigynia ovate to ovate- elliptic, with 8-10 indistinct nerves, and short, conical, more or less scabrous, slightly emarginate beak. | ||
Ecology | Peat bogs, swamps. Described from Sweden. | ||
Taxonomy notes | Plants with shorter beak have been called C. neurochlaena Holm [C. heleonastes subsp. neurochlaena (Holm) Bécher]. |
This is a digital representation of Eric Hultén’s ‘Flora of Alaska and Neighboring Territories: A Manual of the Vascular Plants’, which was published by Stanford University Press in 1968. The book was digitized by C. Webb (at UAMN) as part of the Flora of Alaska project, with funding by the US NSF (Grant 1759964 to Ickert-Bond & Webb), and with permission of Stanford University Press. Data and images © 1968 Board of Trustees of the Leland Stanford Jr. Univ. Usage licence: Creative Commons BY-NC-SA 4.0. NB: You may find OCR errors; please refer to the hard-copy if in doubt.