Carex microchaeta Holm | |||
| |||
Family | Cyperaceae — APG family: Cyperaceae | ||
Synonyms | Carex podocarpa Hult. | ||
Description | Plant with long, slender, brown, scaly, fibrillose rootstock; culms with numerous basal leaves, the outer withered and brown; leaves 3-5 mm wide, much shorter than culm; spikes 2—4, the apical 1-2-staminate, the lateral pistillate, ovate, on slender, capillary peduncles, in mature specimens drooping; lower bract foliaceous, not ex-- tending beyond inflorescence; scales acute, purplish-black with lighter midrib; perigynia elliptic, blackish-tinged, with short, bidentulate beak; stigmas 3. | ||
Ecology | Meadows, wet places, heaths to over 2,100 meters. | ||
Taxonomy notes | Very similar types occur in northeast Siberia under the name “C. melanéstoma.” |
This is a digital representation of Eric Hultén’s ‘Flora of Alaska and Neighboring Territories: A Manual of the Vascular Plants’, which was published by Stanford University Press in 1968. The book was digitized by C. Webb (at UAMN) as part of the Flora of Alaska project, with funding by the US NSF (Grant 1759964 to Ickert-Bond & Webb), and with permission of Stanford University Press. Data and images © 1968 Board of Trustees of the Leland Stanford Jr. Univ. Usage licence: Creative Commons BY-NC-SA 4.0. NB: You may find OCR errors; please refer to the hard-copy if in doubt.