Carex franklinii Boott | |||
| |||
Family | Cyperaceae — APG family: Cyperaceae | ||
Synonyms | Carex misandroides Fern., Carex macrogyna Turcz., Carex lepageana Raymond | ||
Description | Plant with long, slender stolons; culm smooth or rough above; leaves light green, somewhat stiff, 1-3 mm wide, shorter than culm, deeply channeled; sheaths cin- namon-brown; lowest bract foliaceous, shorter than inflorescence, with sheath 5-15 mm long; terminal 3—4 spikes staminate or with staminate flowers above, at least the uppermost with several perigynia at base; pistillate 2-3 spikes drooping, on slender, somewhat scabrous peduncles; scales oblong-ovate, short-awned, red- dish-brown, with yellowish midrib to tip, scarious-margined; perigynia oblong- ovate, ciliate on margins, minutely beaked, hyaline-tipped, longer than scales. | ||
Ecology | Alpine slopes, preferably on calcareous soil. | ||
Taxonomy notes | Similar to C. petricosa but taller; scales with scabrous point, and perigynia yellowish-brown. Described from the Rocky Mountains (Drummond). |
This is a digital representation of Eric Hultén’s ‘Flora of Alaska and Neighboring Territories: A Manual of the Vascular Plants’, which was published by Stanford University Press in 1968. The book was digitized by C. Webb (at UAMN) as part of the Flora of Alaska project, with funding by the US NSF (Grant 1759964 to Ickert-Bond & Webb), and with permission of Stanford University Press. Data and images © 1968 Board of Trustees of the Leland Stanford Jr. Univ. Usage licence: Creative Commons BY-NC-SA 4.0. NB: You may find OCR errors; please refer to the hard-copy if in doubt.