Carex saxatilis subsp. laxa (Trautv.) Kalela | |||
| |||
Family | Cyperaceae — APG family: Cyperaceae | ||
Synonyms | Carex procerula Krecz., Carex pulla var. laxa Trautv., Carex ambusta Boott, Carex physocarpa Presl | ||
Description | Yellowish-green, with short, thick, subterranean runners; culm slender, often curved, with purplish sheaths at base; leaf blades 2-3 mm wide, slightly shorter than culm; lowest bract as long as inflorescence or slightly shorter; apical 1-2 spikes staminate, the lateral 1-2 pistillate, oblong on long capillary peduncles, drooping; scales acute, dark brown; perigynia broader and longer than scales, elliptical red- dish-brown, shiny, abruptly contracted into short, emarginate beak. | ||
Ecology | Wet places, common to at least 1,300 meters. C. saxatilis described from Europe, subsp. laxa from Lapland. | ||
Taxonomy notes | Hybrids with C. rostrata occur. Broken line on circumpolar map indicates range of subsp. saxatilis. |
This is a digital representation of Eric Hultén’s ‘Flora of Alaska and Neighboring Territories: A Manual of the Vascular Plants’, which was published by Stanford University Press in 1968. The book was digitized by C. Webb (at UAMN) as part of the Flora of Alaska project, with funding by the US NSF (Grant 1759964 to Ickert-Bond & Webb), and with permission of Stanford University Press. Data and images © 1968 Board of Trustees of the Leland Stanford Jr. Univ. Usage licence: Creative Commons BY-NC-SA 4.0. NB: You may find OCR errors; please refer to the hard-copy if in doubt.