Carex rotundata Wahlenb. | |||
| |||
Family | Cyperaceae — APG family: Cyperaceae | ||
Synonyms | Carex rostrata subsp. rotundata Kiikenth., Carex melozitensis Pors. | ||
Description | Grayish-green, with long runners deep into mud (often lacking in herbarium specimens); culms stiff, smooth, with grayish or reddish sheaths at base; leaves narrow, often curved; lowest bract often divaricate or reflexed, shorter than in- florescence; 1 staminate spike, rarely 2; pistillate spikes usually 2, short, round or ovate, sessile; scales blunt, dark; perigynia in age blackish-brown, shiny, obovate, abruptly contracted into cylindrical, emarginate beak. | ||
Ecology | Wet places, swamps, muskeg. | ||
Taxonomy notes | Broken line on circumpolar map indicates range of the closely related C. miliaris Michx. |
This is a digital representation of Eric Hultén’s ‘Flora of Alaska and Neighboring Territories: A Manual of the Vascular Plants’, which was published by Stanford University Press in 1968. The book was digitized by C. Webb (at UAMN) as part of the Flora of Alaska project, with funding by the US NSF (Grant 1759964 to Ickert-Bond & Webb), and with permission of Stanford University Press. Data and images © 1968 Board of Trustees of the Leland Stanford Jr. Univ. Usage licence: Creative Commons BY-NC-SA 4.0. NB: You may find OCR errors; please refer to the hard-copy if in doubt.