Allium victorialis subsp. platyphyllum Hult. | |||
| |||
Family | Liliaceae — APG family: Amaryllidaceae | ||
Synonyms | Allium ochotense Prokh. | ||
Common name | victory onion | ||
Description | Bulbs 1 to several, surrounded by a grayish-brown, netlike coating; leaves 1-3, glabrous, broadly elliptic, 5-8 cm broad; umbel lax, nearly spherical; perianth leaves whitish-green, elliptical, obtuse; capsule rounded. | ||
Ecology | Meadows; in Siberia, where the young shoots are eaten, also in the woods. A. vic- torialis described from Switzerland and Italy, subsp. platyphyllum from Kamchatka. | ||
Taxonomy notes | Circumpolar map indicates range of A. victorialis in a broad sense. |
This is a digital representation of Eric Hultén’s ‘Flora of Alaska and Neighboring Territories: A Manual of the Vascular Plants’, which was published by Stanford University Press in 1968. The book was digitized by C. Webb (at UAMN) as part of the Flora of Alaska project, with funding by the US NSF (Grant 1759964 to Ickert-Bond & Webb), and with permission of Stanford University Press. Data and images © 1968 Board of Trustees of the Leland Stanford Jr. Univ. Usage licence: Creative Commons BY-NC-SA 4.0. NB: You may find OCR errors; please refer to the hard-copy if in doubt.