Streptopus roseus subsp. curvipes (Vail) Hult. | |||
| |||
Family | Liliaceae — APG family: Liliaceae | ||
Synonyms | Streptopus roseus var. longipes Fassett., Streptopus roseus var. curvipes (Vail) Fassett, Streptopus curvipes Vail | ||
Description | Stems simple, glabrous, from slender rootstock; margin of leaves finely glandular- pubescent; flowers campanulate, rose-colored; perianth segments minutely glandu- lar-pubescent on inner surface; style 3-cleft; the berry globose, red. | ||
Ecology | Moist woods. | ||
Taxonomy notes | S. roseus described from North Carolina and Canada; subsp. curvipes from Asulkan Pass (B.C.). Broken line on circumpolar map indicates range of other races. |
This is a digital representation of Eric Hultén’s ‘Flora of Alaska and Neighboring Territories: A Manual of the Vascular Plants’, which was published by Stanford University Press in 1968. The book was digitized by C. Webb (at UAMN) as part of the Flora of Alaska project, with funding by the US NSF (Grant 1759964 to Ickert-Bond & Webb), and with permission of Stanford University Press. Data and images © 1968 Board of Trustees of the Leland Stanford Jr. Univ. Usage licence: Creative Commons BY-NC-SA 4.0. NB: You may find OCR errors; please refer to the hard-copy if in doubt.