Platanthera convallariaefolia (Fisch.) Lindl. | |||
| |||
Family | Orchidaceae — APG family: Orchidaceae | ||
Synonyms | Habenaria borealis var. viridiflora Cham., Limnorchis convallariaefolia (Fisch.) Rydb., Platanthera dilatata var. viridiflora Ledeb., Orchis convallariaefolia Fisch. | ||
Description | Stems thick, coarse, and fleshy, from fleshy, rootlike tuberoids; stem leaves 5-7, crowded at middle and upper part of stem; spike dense and many-flowered bracts lanceolate, the lower longer than the flowers flowers greenish; lip linear; spur parallel to lip, slender, filiform, blunt, about as long as lip. | ||
Ecology | Wet meadows. Described from Kamchatka. | ||
Taxonomy notes | Forms hybrid swarms with P. dilatata. Specimens of this introgression series sim- ilar to P. convallariaefolia but with white or greenish-white flowers represent var. dilatatoides Hult. and occur where the ranges of the two species overlap. |
This is a digital representation of Eric Hultén’s ‘Flora of Alaska and Neighboring Territories: A Manual of the Vascular Plants’, which was published by Stanford University Press in 1968. The book was digitized by C. Webb (at UAMN) as part of the Flora of Alaska project, with funding by the US NSF (Grant 1759964 to Ickert-Bond & Webb), and with permission of Stanford University Press. Data and images © 1968 Board of Trustees of the Leland Stanford Jr. Univ. Usage licence: Creative Commons BY-NC-SA 4.0. NB: You may find OCR errors; please refer to the hard-copy if in doubt.