Salix polaris subsp. pseudopolaris (Flod.) Hult. | |||
| |||
Family | Salicaceae — APG family: Salicaceae | ||
Synonyms | Salix venusta Anderss., Salix pseudopolaris Flod., Salix polaris var. selwynensis Raup. | ||
Description | Dwarf shrub, with greenish or greenish-brown, more or less subterranean branches; leaves rounded to obovate or oblong, entire in the margin, often emargin- ate, ciliated with long, white, wavy hairs, shiny green on both sides; catkins obovate or prolonged; bracts ovate or obovate, dark brown with long, white hairs; capsules with thin, grayish pubescence, sometimes nearly glabrous (var. glabrata Hult.), greenish or purplish, with a slender style, about 1.5 mm long. | ||
Ecology | Below snow beds in mountains, to at least 2,000 meters. S. polaris described from Lapland. | ||
Taxonomy notes | Large plants with distinctly obovate leaves and long, many-flowered catkins are considered to be hybrids with the S. arctica series (nos. 9-11). Broken line on cir- cumpolar map indicates range of subsp. polaris. |
This is a digital representation of Eric Hultén’s ‘Flora of Alaska and Neighboring Territories: A Manual of the Vascular Plants’, which was published by Stanford University Press in 1968. The book was digitized by C. Webb (at UAMN) as part of the Flora of Alaska project, with funding by the US NSF (Grant 1759964 to Ickert-Bond & Webb), and with permission of Stanford University Press. Data and images © 1968 Board of Trustees of the Leland Stanford Jr. Univ. Usage licence: Creative Commons BY-NC-SA 4.0. NB: You may find OCR errors; please refer to the hard-copy if in doubt.