Salix rotundifolia Trautv. | |||
| |||
Family | Salicaceae — APG family: Salicaceae | ||
Synonyms | Salix fuscescens var. reducta Ball., Salix leiocarpa (Cham.) Cov., Salix polaris var. leiocarpa Cham. | ||
Description | Dwarf shrub forming mats, with very thin, somewhat pubescent annual shoots; leaves small, leathery, round or ovate, with obtuse or somewhat cordate base, entire in the margin or nearly so, with lateral veins raised on both sides and prominent veinlets; catkins very short, few-flowered; bracts obovate, yellowish-brown, glabrous or with few, long hairs; capsules glabrous, with style about one-third its length. | ||
Ecology | Arctic and alpine lichen tundra, rocky places, to at least 2,000 meters. | ||
Taxonomy notes | Hybridizes (or perhaps introgrades) with S. phlebophylla (no. 5) and S. ovalifolia (no. 16). |
This is a digital representation of Eric Hultén’s ‘Flora of Alaska and Neighboring Territories: A Manual of the Vascular Plants’, which was published by Stanford University Press in 1968. The book was digitized by C. Webb (at UAMN) as part of the Flora of Alaska project, with funding by the US NSF (Grant 1759964 to Ickert-Bond & Webb), and with permission of Stanford University Press. Data and images © 1968 Board of Trustees of the Leland Stanford Jr. Univ. Usage licence: Creative Commons BY-NC-SA 4.0. NB: You may find OCR errors; please refer to the hard-copy if in doubt.