Salix niphoclada Rydb. | |||
| |||
Family | Salicaceae — APG family: Salicaceae | ||
Synonyms | Salix brachycarpa subsp. niphoclada (Rydb.) Argus., Salix lingulata Anderss. | ||
Description | Usually upright shrub, up to 1 meter tall; twigs grayish-villous; leaves grayish- green, sessile, narrowly oblong or obovate to lanceolate, usually acute or somewhat acute, entire in the margin, paler on lower side, grayish-pubescent on both sides, in age sometimes glabrescent above; catkins on leafy peduncles, cylindrical, up to 4 cm long; bracts brownish, short-pubescent; capsules sessile, grayish-woolly, with short style. | ||
Ecology | Along rivers, in wet meadows; in the St. Elias Mountains to at least 2,000 meters. | ||
Taxonomy notes | Leaves of var. Muriei (Hult.) Hult. (S. Muriei Hult.) are glabrous, with bluish bloom below. |
This is a digital representation of Eric Hultén’s ‘Flora of Alaska and Neighboring Territories: A Manual of the Vascular Plants’, which was published by Stanford University Press in 1968. The book was digitized by C. Webb (at UAMN) as part of the Flora of Alaska project, with funding by the US NSF (Grant 1759964 to Ickert-Bond & Webb), and with permission of Stanford University Press. Data and images © 1968 Board of Trustees of the Leland Stanford Jr. Univ. Usage licence: Creative Commons BY-NC-SA 4.0. NB: You may find OCR errors; please refer to the hard-copy if in doubt.