Myrica gale var. tomentosa C. DC. | |||
| |||
Family | Myricaceae — APG family: Myricaceae | ||
Common name | sweet gale | ||
Description | Shrub up to 1 meter tall, with odorous resin-dots; branches reddish-brown; leaves deciduous, cuneate-oblanceolate, somewhat serrate toward apex, grayish-green with more or less dense grayish-green pubescence on both sides; aments developed before leaves; male and female flowers mostly on different shrubs; male flower with 4 anthers, female with 1 style. | ||
Ecology | Swamps, shallow water. M. gale described from Europe, var. tomentosa from Kamchatka, Sitka. | ||
Taxonomy notes | The Pacific plant belongs to var. tomentosa. Circumpolar map indicates range of M. gale in a broad sense, i.e., of the entire, not yet clearly subdivided, species complex. |
This is a digital representation of Eric Hultén’s ‘Flora of Alaska and Neighboring Territories: A Manual of the Vascular Plants’, which was published by Stanford University Press in 1968. The book was digitized by C. Webb (at UAMN) as part of the Flora of Alaska project, with funding by the US NSF (Grant 1759964 to Ickert-Bond & Webb), and with permission of Stanford University Press. Data and images © 1968 Board of Trustees of the Leland Stanford Jr. Univ. Usage licence: Creative Commons BY-NC-SA 4.0. NB: You may find OCR errors; please refer to the hard-copy if in doubt.