Polygonum lapathifolium L. | |||
| |||
Family | Polygonaceae — APG family: Polygonaceae | ||
Synonyms | Polygonum tomentosum Schrank, Polygonum scabrum Moench., Polygonum nodosum Pers. | ||
Description | Stem procumbent or erect, sometimes red-spotted; ocreae not ciliate, or with very short ciliae; leaves ovate to linear-lanceolate, acute or obtuse, glabrous or tomentose beneath, often with yellow glands beneath; spikes usually dense; peduncles (some- times also pedicels) with yellow, subsessile glands; perianth greenish-white or pink. | ||
Ecology | An introduced weed. Described from “Gallia.” | ||
Taxonomy notes | Extremely variable; includes several variations sometimes regarded as species or subspecies: extremes are P. nodosum Pers. (P. lapathifolium subsp. nodosum E. Fries at least in part), which has glabrous leaves with yellow glands, pink flowers, and lax spike; and P. tomentosum Schrank [P. lapathifolium subsp. pallidum (With.) E. Fries; P. pallidum With.], which has densely tomentose leaves and greenish-white flowers. |
This is a digital representation of Eric Hultén’s ‘Flora of Alaska and Neighboring Territories: A Manual of the Vascular Plants’, which was published by Stanford University Press in 1968. The book was digitized by C. Webb (at UAMN) as part of the Flora of Alaska project, with funding by the US NSF (Grant 1759964 to Ickert-Bond & Webb), and with permission of Stanford University Press. Data and images © 1968 Board of Trustees of the Leland Stanford Jr. Univ. Usage licence: Creative Commons BY-NC-SA 4.0. NB: You may find OCR errors; please refer to the hard-copy if in doubt.