Stellaria lengipes Goldie | |||
| |||
Family | Caryophyllaceae — APG family: Caryophyllaceae | ||
Synonyms | Stellaria subvestita Greene, Stellaria stricta Richards. | ||
Description | Erect or decumbent, loosely tufted; stem glabrous or pubescent; leaves sessile, ovate-lanceolate to linear, acute, mostly glabrous; flowers in few-flowered, terminal cymes; bracts small, scarious or broadly scarious-margined; sepals scarious-mar- gined, ovate to lance-ovate, glabrous, shorter than petals; capsule longer than sepals, brown to black. | ||
Ecology | Stony slopes in the mountains and on tundra. | ||
Taxonomy notes | A highly variable species. Specimens with pubescent stem have been called S. subvestita; and specimens with stiff ascending branches and small flowers, S. stricta. S. longipes forms, along with S. Edwardsii, S. laeta, S. monantha, and S. “Laxmannii” (see S. Edwardsii), a very critical group, not yet well understood. Siberian plants reported as S. peduncularis Bunge, S. dahurica Turcz., S. arctica Schischk., and S. Fischeriana Ser., are very closely related and belong to the same complex. |
This is a digital representation of Eric Hultén’s ‘Flora of Alaska and Neighboring Territories: A Manual of the Vascular Plants’, which was published by Stanford University Press in 1968. The book was digitized by C. Webb (at UAMN) as part of the Flora of Alaska project, with funding by the US NSF (Grant 1759964 to Ickert-Bond & Webb), and with permission of Stanford University Press. Data and images © 1968 Board of Trustees of the Leland Stanford Jr. Univ. Usage licence: Creative Commons BY-NC-SA 4.0. NB: You may find OCR errors; please refer to the hard-copy if in doubt.