Minuartia obtusiloba (Rydb.)House | |||
| |||
Family | Caryophyllaceae — APG family: Caryophyllaceae | ||
Synonyms | Arenaria obtusa Torr., Arenaria biflora var. obtusa (Torr.) S. Wats., Arenaria biflora S. Wats., Alsinopsis obtusiloba Rydb., Arenaria obtusiloba (Rydb.) Fern. | ||
Description | Similar to, and forming hybrid swarms with, M. arctica, but less clearly matted; thick, woody root often present; flowers much smaller, about 5 mm high and 5 mm broad; leaves, at least in alpine specimens, very short and densely crowded. | ||
Ecology | Dry mountain slopes, snow beds. Described from the higher Rocky Mountains. | ||
Taxonomy notes | Broken line on circumpolar map indicates range of the very closely related M. marcéscens (Fern.) House (Arenaria marcescens Fern.), which differs chiefly in having a glabrous calyx. |
This is a digital representation of Eric Hultén’s ‘Flora of Alaska and Neighboring Territories: A Manual of the Vascular Plants’, which was published by Stanford University Press in 1968. The book was digitized by C. Webb (at UAMN) as part of the Flora of Alaska project, with funding by the US NSF (Grant 1759964 to Ickert-Bond & Webb), and with permission of Stanford University Press. Data and images © 1968 Board of Trustees of the Leland Stanford Jr. Univ. Usage licence: Creative Commons BY-NC-SA 4.0. NB: You may find OCR errors; please refer to the hard-copy if in doubt.