Camelina sativa (L.) Crantz | |||
| |||
Family | Cruciferae — APG family: Brassicaceae | ||
Synonyms | Myagrum sativum L. | ||
Common name | false flax | ||
Description | Stem glabrous or somewhat stellate-pubescent; leaves lanceolate, lowest leaves petiolated, upper leaves sessile, sagittate; petals yellowish-white, about 4 mm long; silicles pyriform, with long style and several seeds, opening when ripe. | ||
Ecology | An introduced weed. Described from Europe. Circumpolar map includes range of C. microcarpa Andrz. | ||
Taxonomy notes | Many doubtful, closely related taxa, sometimes regarded as separate species, also occur. |
This is a digital representation of Eric Hultén’s ‘Flora of Alaska and Neighboring Territories: A Manual of the Vascular Plants’, which was published by Stanford University Press in 1968. The book was digitized by C. Webb (at UAMN) as part of the Flora of Alaska project, with funding by the US NSF (Grant 1759964 to Ickert-Bond & Webb), and with permission of Stanford University Press. Data and images © 1968 Board of Trustees of the Leland Stanford Jr. Univ. Usage licence: Creative Commons BY-NC-SA 4.0. NB: You may find OCR errors; please refer to the hard-copy if in doubt.