Smelowskia calycina subsp. integrifolia (Seem.) Hult. | |||
| |||
Family | Cruciferae — APG family: Brassicaceae | ||
Synonyms | Smelowskia calycina var. integrifolia (Seem.) Rollins., Hutchinsia calycina var. integrifolia Seem. | ||
Description | Root thick, woody, with branched, many-headed caudex; basal part of stems covered with bases of old leaves; basal leaves oblong to linear, entire or with blunt, shallow teeth at apex, whitish-puberulent with short, branched hairs; inflorescence at first capitate, elongated in age; sepals oblong; petals yellowish; siliques oblong, with style 0.5 mm long. | ||
Ecology | Rocky hillsides, gravel. | ||
Taxonomy notes | The plant with entire, linear leaves is subsp. integrifolia var. Porsildii (Drury & Rollins) Hult. (S. calycina var. Porsildii Drury & Rollins). |
This is a digital representation of Eric Hultén’s ‘Flora of Alaska and Neighboring Territories: A Manual of the Vascular Plants’, which was published by Stanford University Press in 1968. The book was digitized by C. Webb (at UAMN) as part of the Flora of Alaska project, with funding by the US NSF (Grant 1759964 to Ickert-Bond & Webb), and with permission of Stanford University Press. Data and images © 1968 Board of Trustees of the Leland Stanford Jr. Univ. Usage licence: Creative Commons BY-NC-SA 4.0. NB: You may find OCR errors; please refer to the hard-copy if in doubt.