Hesperis matronalis L. | |||
| |||
Family | Cruciferae — APG family: Brassicaceae | ||
Common name | dame’s violet | ||
Description | Pubescent with simple and branched hairs; stem tall, branched; leaves large, ovate-lanceolate, acute, slightly toothed, the lower petiolated, the upper sessile; petals about 20 mm long, reddish-violet; siliques long, glabrous, with short style. | ||
Ecology | Escaped from cultivation; known in this region from a single specimen. Described from Italy. | ||
Taxonomy notes | Broken line on circumpolar map indicates range of the related H. sibirica L. The flowers become more fragrant at night. |
This is a digital representation of Eric Hultén’s ‘Flora of Alaska and Neighboring Territories: A Manual of the Vascular Plants’, which was published by Stanford University Press in 1968. The book was digitized by C. Webb (at UAMN) as part of the Flora of Alaska project, with funding by the US NSF (Grant 1759964 to Ickert-Bond & Webb), and with permission of Stanford University Press. Data and images © 1968 Board of Trustees of the Leland Stanford Jr. Univ. Usage licence: Creative Commons BY-NC-SA 4.0. NB: You may find OCR errors; please refer to the hard-copy if in doubt.