Crassula aquatica (L.) Schonl. | |||
| |||
Family | Crassulaceae — APG family: Crassulaceae | ||
Synonyms | Tillaea aquatica L., Bulliarda aquatica (L.) DC., Tillaeastrum aquaticum (L.) Britt. | ||
Common name | pygmyweed | ||
Description | Annual, succulent, very tiny, tufted or matted; stem branched; leaves opposite, connate, linear, entire; flowers axillary, 3-merous or 4-merous, short-pedicellated; petals greenish-white or reddish. | ||
Ecology | Inundated shores; often overlooked because of its small size. Described from Europe. |
This is a digital representation of Eric Hultén’s ‘Flora of Alaska and Neighboring Territories: A Manual of the Vascular Plants’, which was published by Stanford University Press in 1968. The book was digitized by C. Webb (at UAMN) as part of the Flora of Alaska project, with funding by the US NSF (Grant 1759964 to Ickert-Bond & Webb), and with permission of Stanford University Press. Data and images © 1968 Board of Trustees of the Leland Stanford Jr. Univ. Usage licence: Creative Commons BY-NC-SA 4.0. NB: You may find OCR errors; please refer to the hard-copy if in doubt.