Saxifraga flagellaris subsp. setigera (Pursh) Tolm. | |||
| |||
Family | Saxifragaceae — APG family: Saxifragaceae | ||
Synonyms | Saxifraga flagellaris var. stenosepala Trautv., Saxifraga setigera Pursh | ||
Common name | spiderplant | ||
Description | Plant with several, long, filiform, glabrous, brown or red, stolons, ending in bud; j basal leaves in dense rosette, ovate, mucronate, ciliate, with coarse, spiny cilia; stem simple, viscid-pubescent, with several lanceolate leaves; calyx flat at base, with oblong, glandular lobes; petals broadly ovate, 3 times as long as calyx lobes, golden yellow; follicles broadly ovate, with short, thick style. | ||
Ecology | Stony places, scree slopes, along creeks in the mountains to over 2,000 meters. | ||
Taxonomy notes | Broken line on circumpolar map indicates range of subspecies not occurring within area of interest. |
This is a digital representation of Eric Hultén’s ‘Flora of Alaska and Neighboring Territories: A Manual of the Vascular Plants’, which was published by Stanford University Press in 1968. The book was digitized by C. Webb (at UAMN) as part of the Flora of Alaska project, with funding by the US NSF (Grant 1759964 to Ickert-Bond & Webb), and with permission of Stanford University Press. Data and images © 1968 Board of Trustees of the Leland Stanford Jr. Univ. Usage licence: Creative Commons BY-NC-SA 4.0. NB: You may find OCR errors; please refer to the hard-copy if in doubt.