Saxifraga flagellaris subsp. platysepala (Trautv.) Pors. | |||
| |||
Family | Saxifragaceae — APG family: Saxifragaceae | ||
Synonyms | Saxifraga platysepala (Trautv.) Tolm., Saxifraga flagellaris var. platysepala Trautv. | ||
Description | Similar to subsp. setigera, but with turbinate calyx tube; stem leaves few, glands purple, coarse; entire plant often purple. | ||
Ecology | S. flagellaris described from Mount Kazbek in the Caucasus; subsp. platysepala from “arctic seashore and islands of America.” | ||
Taxonomy notes | Transitions to subsp. setigera occur within area marked by broken line. (See color section. ) |
This is a digital representation of Eric Hultén’s ‘Flora of Alaska and Neighboring Territories: A Manual of the Vascular Plants’, which was published by Stanford University Press in 1968. The book was digitized by C. Webb (at UAMN) as part of the Flora of Alaska project, with funding by the US NSF (Grant 1759964 to Ickert-Bond & Webb), and with permission of Stanford University Press. Data and images © 1968 Board of Trustees of the Leland Stanford Jr. Univ. Usage licence: Creative Commons BY-NC-SA 4.0. NB: You may find OCR errors; please refer to the hard-copy if in doubt.