Saxifraga exilis Steph. | |||
| |||
Family | Saxifragaceae — APG family: Saxifragaceae | ||
Synonyms | Saxifraga sibirica, Saxifraga radiata Small | ||
Description | Stems single or several, with white bulblets at base; basal leaves few, small, long- petiolated, reniform, with 3-7 ovate, somewhat acute teeth, glabrous or somewhat pubescent; stem and inflorescence glandular-puberulent; stem leaves with 3-5 teeth, mostly with cuneate base, the upper entire; calyx lobes ovate; petals 3 times as long as calyx lobes, with follicles united nearly to tip, and with divergent styles. | ||
Ecology | Wet meadows, snow beds, along creeks. Described from Siberia. | ||
Taxonomy notes | Broken line on circumpolar map indicates range of the closely related S. sibirica L. |
This is a digital representation of Eric Hultén’s ‘Flora of Alaska and Neighboring Territories: A Manual of the Vascular Plants’, which was published by Stanford University Press in 1968. The book was digitized by C. Webb (at UAMN) as part of the Flora of Alaska project, with funding by the US NSF (Grant 1759964 to Ickert-Bond & Webb), and with permission of Stanford University Press. Data and images © 1968 Board of Trustees of the Leland Stanford Jr. Univ. Usage licence: Creative Commons BY-NC-SA 4.0. NB: You may find OCR errors; please refer to the hard-copy if in doubt.