Potentilla egeedii subsp. grandis (Torr. & Gray) Hult. | |||
| |||
Family | Rosaceae — APG family: Rosaceae | ||
Synonyms | Potentilla anserina subsp. pacifica (How.) Rousi., Potentilla pacifica How., Potentilla egedii var. grandis (Torr. & Gray) Hara, Argentina pacifica (How.) Rydb., Potentilla anserina var. grandis Torr. & Gray, Argentina litoralis Rydb. | ||
Common name | pacific silverweed | ||
Description | Similar to subsp. Egedii var. groenlandica, but larger; leaves up to 40 cm long; leaflets with 6-8 coarse, long teeth; flowers large; calyx mostly tomentose. | ||
Ecology | Seashores. Described from Oregon. |
This is a digital representation of Eric Hultén’s ‘Flora of Alaska and Neighboring Territories: A Manual of the Vascular Plants’, which was published by Stanford University Press in 1968. The book was digitized by C. Webb (at UAMN) as part of the Flora of Alaska project, with funding by the US NSF (Grant 1759964 to Ickert-Bond & Webb), and with permission of Stanford University Press. Data and images © 1968 Board of Trustees of the Leland Stanford Jr. Univ. Usage licence: Creative Commons BY-NC-SA 4.0. NB: You may find OCR errors; please refer to the hard-copy if in doubt.