Oxytropis campestris subsp. jordalii (Pors.) Hult. | |||
| |||
Family | Leguminosae — APG family: Fabaceae | ||
Synonyms | Oxytropis campestris var. jordalii (Pors.) Welsh., Oxytropis jordalii Pors. | ||
Description | Similar to subsp. gracilis, but smaller; racemes with fewer than 10 flowers, flowers up to 16 mm long; leaves 9-17-foliate. | ||
Ecology | Dry tundra. | ||
Taxonomy notes | Broken line on circumpolar map indicates range of the closely related, larger- flowered subsp. sordida (Willd.) Wahlenb. (Astragalus sordidus Willd.). |
This is a digital representation of Eric Hultén’s ‘Flora of Alaska and Neighboring Territories: A Manual of the Vascular Plants’, which was published by Stanford University Press in 1968. The book was digitized by C. Webb (at UAMN) as part of the Flora of Alaska project, with funding by the US NSF (Grant 1759964 to Ickert-Bond & Webb), and with permission of Stanford University Press. Data and images © 1968 Board of Trustees of the Leland Stanford Jr. Univ. Usage licence: Creative Commons BY-NC-SA 4.0. NB: You may find OCR errors; please refer to the hard-copy if in doubt.