Empetrum nigrum subsp. hermaphroditum (Lange) Bocher | |||
| |||
Family | Empetraceae — APG family: Ericaceae | ||
Synonyms | Empetrum nigrum f. hermaphroditum Lange, Empetrum hermaphroditum (Lange) Hagerup, Empetrum arcticum Vassiljev., Empetrum nigrum var. hermaphroditum (Lange) Sgrens. | ||
Description | Similar to subsp. nigrum, but flowers bisexual; leaves somewhat shorter and broader; fruit and seeds generally larger. | ||
Ecology | Heaths, bogs. Described from Greenland. | ||
Taxonomy notes | Circumpolar map indicates range of bisexual E. nigrum. |
This is a digital representation of Eric Hultén’s ‘Flora of Alaska and Neighboring Territories: A Manual of the Vascular Plants’, which was published by Stanford University Press in 1968. The book was digitized by C. Webb (at UAMN) as part of the Flora of Alaska project, with funding by the US NSF (Grant 1759964 to Ickert-Bond & Webb), and with permission of Stanford University Press. Data and images © 1968 Board of Trustees of the Leland Stanford Jr. Univ. Usage licence: Creative Commons BY-NC-SA 4.0. NB: You may find OCR errors; please refer to the hard-copy if in doubt.