Chamaedaphne calyculata (L.) Moench | |||
| |||
Family | Ericaceae — APG family: Ericaceae | ||
Synonyms | Lyonia calyculata (L.) Rchb., Cassandra calyculata (L.) D. Don, Andromeda calyculata L. | ||
Common name | cassandra | ||
Description | Low, erect shrub; leaves coriaceous, oblong-lanceolate, 1.5-3.5 cm long, dark green and dotted with small, light-colored scales above, paler, brown-dotted and scaly beneath; sepals broadly triangular, acute; corolla white, urceolate-cylindric. | ||
Ecology | Peat bogs. Described from Virginia, Canada, and Siberia. | ||
Taxonomy notes | Some specimens, with leaves only about 1 cm long, belong to var. nana (Lodd.) E. Busch (Lyonia calyculata var. nana Lodd. ). |
This is a digital representation of Eric Hultén’s ‘Flora of Alaska and Neighboring Territories: A Manual of the Vascular Plants’, which was published by Stanford University Press in 1968. The book was digitized by C. Webb (at UAMN) as part of the Flora of Alaska project, with funding by the US NSF (Grant 1759964 to Ickert-Bond & Webb), and with permission of Stanford University Press. Data and images © 1968 Board of Trustees of the Leland Stanford Jr. Univ. Usage licence: Creative Commons BY-NC-SA 4.0. NB: You may find OCR errors; please refer to the hard-copy if in doubt.