Androsace chamaejasme subsp. lehmanniana (Spreng.) Hult. | |||
| |||
Family | Primulaceae — APG family: Primulaceae | ||
Synonyms | Androsace bungeana Schischk. & Bobr., Androsace lehmanniana Spreng. | ||
Description | Stems branched, prostrate, with terminal rosettes; leaves in loose to very dense rosettes, rarely globular, extremely variable in size and pubescence, from linear- oblong to nearly orbicular, mostly with pubescent upper surface and long-ciliate in margin, but sometimes glabrous above or only pubescent toward tips; scapes single, villous; umbels 2- to several-flowered; calyx lobes ovate to lanceolate; corolla white with yellow eye, sometimes pinkish to purple. | ||
Ecology | Rocky slopes on tundra and in the mountains to above 1,700 meters. A. chamae- jasme described from Europe, subsp. Lehmanniana from the “orient.” | ||
Taxonomy notes | Circumpolar map indicates range of entire species complex. |
This is a digital representation of Eric Hultén’s ‘Flora of Alaska and Neighboring Territories: A Manual of the Vascular Plants’, which was published by Stanford University Press in 1968. The book was digitized by C. Webb (at UAMN) as part of the Flora of Alaska project, with funding by the US NSF (Grant 1759964 to Ickert-Bond & Webb), and with permission of Stanford University Press. Data and images © 1968 Board of Trustees of the Leland Stanford Jr. Univ. Usage licence: Creative Commons BY-NC-SA 4.0. NB: You may find OCR errors; please refer to the hard-copy if in doubt.