Gentiana algida Pall. | |||
| |||
Family | Gentianaceae — APG family: Gentianaceae | ||
Synonyms | Gentiana romanzovii Ledeb., Gentiana algida var. romanzovii (Ledeb.) Kuzn., Gentiana frigida var. romanzovii Ledeb. | ||
Description | Glabrous, yellowish-green; stem 3—-15 cm long, from short caudex 2-5 mm thick, covered with marcescent leaf bases above; rosette leaves linear-oblong, 1-nerved; flowers 1-3, mostly 2; calyx lobes uneven in length, about as long as tube, linear; corolla twice as long as calyx or longer; corolla creamy white, more or less violet, spotted with triangular violet patches below the short, acute lobes; filaments nar- rowly triangular; capsule oblong-ovate. | ||
Ecology | Meadows, stony slopes in the mountains to at least 1,500 meters. Described from Yenisei, Baikal, Dahuria, and Kamchatka. | ||
Taxonomy notes | Broken line on circumpolar map indi- cates range of closely related races. |
This is a digital representation of Eric Hultén’s ‘Flora of Alaska and Neighboring Territories: A Manual of the Vascular Plants’, which was published by Stanford University Press in 1968. The book was digitized by C. Webb (at UAMN) as part of the Flora of Alaska project, with funding by the US NSF (Grant 1759964 to Ickert-Bond & Webb), and with permission of Stanford University Press. Data and images © 1968 Board of Trustees of the Leland Stanford Jr. Univ. Usage licence: Creative Commons BY-NC-SA 4.0. NB: You may find OCR errors; please refer to the hard-copy if in doubt.