Solanum nigrum L. | |||
| |||
Family | Solanaceae — APG family: Solanaceae | ||
Common name | nightshade | ||
Description | Plant with taproot; leaves ovate or rhomboid, cuneate at base, sinuate-dentate, acute; petioles shorter than decurrent blade; cymes umbellate; pedicels erect in flower, deflexed in fruit; calyx lobes obtuse; corolla white, the lobes revolute in age; fruit globose, black. | ||
Ecology | Waste places; occasionally introduced. Occurs also in Galapagos Islands. De- scribed from Europe. | ||
Taxonomy notes | Circumpolar map includes range of S. americanum Mill. |
This is a digital representation of Eric Hultén’s ‘Flora of Alaska and Neighboring Territories: A Manual of the Vascular Plants’, which was published by Stanford University Press in 1968. The book was digitized by C. Webb (at UAMN) as part of the Flora of Alaska project, with funding by the US NSF (Grant 1759964 to Ickert-Bond & Webb), and with permission of Stanford University Press. Data and images © 1968 Board of Trustees of the Leland Stanford Jr. Univ. Usage licence: Creative Commons BY-NC-SA 4.0. NB: You may find OCR errors; please refer to the hard-copy if in doubt.