Hieracium aurantiacum L. | |||
| |||
Family | Compositae — APG family: Asteraceae | ||
Synonyms | Hieracium brunneocroceum Pugsley. | ||
Common name | orange hawkweed | ||
Description | Plant long-hirsute, with stolons and basal rosettes; leaves oblanceolate to nar- rowly elliptic, obovate; scapes with 1-2 broad leaves; inflorescence corymbose; heads about 2 cm broad; involucre dark, setose-pubescent and glandular; ligules brownish-orange. | ||
Ecology | An introduced weed at Glacier Highway, Juneau. Described from Syria, Helvetia, | ||
Taxonomy notes | Circumpolar map incomplete. |
This is a digital representation of Eric Hultén’s ‘Flora of Alaska and Neighboring Territories: A Manual of the Vascular Plants’, which was published by Stanford University Press in 1968. The book was digitized by C. Webb (at UAMN) as part of the Flora of Alaska project, with funding by the US NSF (Grant 1759964 to Ickert-Bond & Webb), and with permission of Stanford University Press. Data and images © 1968 Board of Trustees of the Leland Stanford Jr. Univ. Usage licence: Creative Commons BY-NC-SA 4.0. NB: You may find OCR errors; please refer to the hard-copy if in doubt.