Query = Epilobium
Name | Family | Collections |
---|---|---|
Epilobium adenocaulon Haussk. | Onagraceae | 29 |
Epilobium anagallidifolium Lam. | Onagraceae | 52 |
Epilobium angustifolium L. | Onagraceae | 110 |
Epilobium angustifolium subsp. macrophyllum (Haussk.) Hult. | Onagraceae | 36 |
Epilobium behringianum Haussk. | Onagraceae | 27 |
Epilobium davuricum Fisch. | Onagraceae | 25 |
Epilobium glanduldsum Lehm. | Onagraceae | 44 |
Epilobium hornemannii Rchb. | Onagraceae | 58 |
Epilobium lactiflorum Haussk. | Onagraceae | 5 |
Epilobium latifolium L. | Onagraceae | 159 |
Epilobium leptocarpum Haussk. | Onagraceae | 21 |
Epilobium leptophyllum Raf. | Onagraceae | 1 |
Epilobium luteum Pursh | Onagraceae | 18 |
Epilobium paltstre L. | Onagraceae | 86 |
Epilobium sertulatum Haussk. | Onagraceae | 26 |
This is a digital representation of Eric Hultén’s ‘Flora of Alaska and Neighboring Territories: A Manual of the Vascular Plants’, which was published by Stanford University Press in 1968. The book was digitized by C. Webb (at UAMN) as part of the Flora of Alaska project, with funding by the US NSF (Grant 1759964 to Ickert-Bond & Webb), and with permission of Stanford University Press. Data and images © 1968 Board of Trustees of the Leland Stanford Jr. Univ. Usage licence: Creative Commons BY-NC-SA 4.0. NB: You may find OCR errors; please refer to the hard-copy if in doubt.